This is the company profile of KUBOPURA Co., Ltd., a company specializing in plastic machining.
Head Office
| Company Name | KUBOPURA Co., Ltd. Head Office |
|---|---|
| Address | 4-239-2 Nagabuchi, Ome-shi, Tokyo 198-0052, Japan Access Map |
| Contact | Tel:0428-24-5511 Fax:0428-24-4121 |
| URL | www.kubopura.com |
| kubo@kubopura.com | |
| President | Yasuhiro Kubo |
| Capital | JPY 20,000,000 |
| Business Description | Comprehensive plastic machining and related businesses |
| Factory Site Area | 666m2 |
| Factory Building Area | Two-story building, total floor area 620m2 |
| Number of Employees | 45 |
| Products | Precision machined products, bent and welded products such as covers and tanks, and others |
| Main Banks | Resona Bank, Higashi-Ome Branch Seibu Shinkin Bank, Chigase Branch Ome Shinkin Bank, Chigase Branch |
Second Factory
| Company Name | KUBOPURA Co., Ltd. Second Factory |
|---|---|
| Address | 8-159-1 Nagabuchi, Ome-shi, Tokyo 198-0052, Japan Access Map |
Second Factory
| Company Name | KUBOPURA Co., Ltd. Second Factory |
|---|---|
| Address | 8-159-1 Nagabuchi, Ome-shi, Tokyo 198-0052, Japan Access Map |